
College of Medicine
Electives Manual
1998-99
VIII. DEPARTMENTAL ELECTIVES AND SEMINARS LISTING
ANESTHESIOLOGY
BIOCHEMISTRY
CELL BIOLOGY & ANATOMY
FAMILY & COMMUNITY MEDICINE
MEDICINE
MICROBIOLOGY & IMMUNOLOGY
OBSTETRICS & GYNECOLOGY
OPHTHALMOLOGY
PATHOLOGY
PEDIATRICS
PHARMACOLOGY
PHYSIOLOGY
PSYCHIATRY
RADIATION ONCOLOGY
RADIOLOGY
SURGERY
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| ANESTHESIOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Anesthesiology | ANES 800A | Y | N |
| Clerkship | |||
| Anesthesiology (UMC) | ANES 810Aa | Y | Y |
| Anesthesiology (TMC & St. Josephs Hospital, Tucson) | ANES 810Ab/810Al | Y | Y |
| Anesthesiology (Maricopa Medical Center, Phoenix) | ANES 810Ae | Y | Y |
| Anesthesiology (Mayo Clinic, Scottsdale | ANES 810Am | N | Y |
| Pain Management (Maricopa Medical Center, Phoenix) | ANES 810Be | Y | Y |
| Clerkship In Critical Care Medicine (Maricopa Medical Center, | |||
| Phoenix) | ANES 810Ce | Y | Y |
| Sub-specialty | |||
| BNI Neuroanesthesiology (St. Josephs Hospital & Medical | |||
| Center, Phoenix) | ANES 815Af | Y | Y |
| Obstetrical Anesthesia (Maricopa Medical Center, Phoenix) | ANES 815Be | Y | Y |
| Critical Care Medicine | ANES 815P | Y | Y |
| Preceptorship | |||
| Anesthesiology and Sub-specialties | ANES 891Ai/891Au | Y | E |
| Independent Study | |||
| Anesthesiology | ANES 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| BIOCHEMISTRY (Course descriptions: Tucson) | |||
| Research | |||
| Biochemistry | BIOC 800A | Y | N |
| Preceptorship | |||
| Biochemistry | BIOC 891A | Y | N |
| Independent Study | |||
| Biochemistry | BIOC 899 | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| CELL BIOLOGY & ANATOMY (Course descriptions: Tucson) | |||
| Research | |||
| Anatomy | CBA 800A | Y | N |
| Independent Study | |||
| (Selected Topics in Gross Human Anatomy) | CBA 599G/899G | Y | N |
| (Advanced Neuroanatomy) | CBA 899N | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| FAMILY & COMMUNITY MEDICINE (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Family and Community Medicine | FCM 500A/800A | Y | E |
| Subinternship | |||
| Family Medicine | FCM 811A | Y | Y |
| Family Medicine (Maricopa Medical Center, Phoenix) | FCM 811Ae | Y | Y |
| Family Medicine (St. Josephs Hospital & Medical Center, | |||
| Phoenix) | FCM 811Af | Y | Y |
| Family Medicine (Good Samaritan Regional Medical Center, | |||
| Phoenix) | FCM 811Ag | Y | Y |
| Family Medicine (Scottsdale Memorial Hospital) | FCM 811As | Y | Y |
| Family Medicine (Phoenix Baptist Hospital, Phoenix) | FCM 811At | Y | Y |
| Sub-specialty | |||
| Public Health and Community Medicine (Maricopa Medical | |||
| Center, Phoenix) | FCM 815Ae | Y | Y |
| The Dying Patient | FCM 815B | Y | Y |
| Geriatrics in Family Medicine (Good Samaritan Regional | |||
| Medical Center, Phoenix) | FCM 815Cg | Y | Y |
| Problems in Community Oriented Primary Care | FCM 815D | Y | E |
| Family Medicine (Mayo Clinic, Scottsdale) | FCM 815Em | N | Y |
| Geriatrics (Phoenix Baptist Hospital, Phoenix) | FCM 815Ft | Y | Y |
| Cancer Epidemiology and Prevention | FCM 515H/815H | Y | N |
| Cancer Prevention and Control | FCM 515I/815I | Y | N |
| Specialized Nutrition Support | FCM 815K | Y | Y |
| Nutrition in Disease | FCM 815L | Y | Y |
| Family Practice Outpatient (Scottsdale Memorial Hospital) | FCM 815Ms | Y | Y |
| Family Medicine Ambulatory (Maricopa Medical Center, Phoenix) | FCM 815Ne | Y | Y |
| Homeless Health Care Issues (Maricopa Medical Center, Phoenix) | FCM 815Re | Y | Y |
| Home Health Care/Hospice Care (Maricopa Medical Center, | |||
| Phoenix/Hospice of the Valley, Scottsdale) | FCM 815Se/815Sw | Y | Y |
| Hospice Care for the Terminally Ill (Hospice of the Valley, Scottsdale) | FCM 815Tw | Y | Y |
| Preceptorship | |||
| Arizona Senior Clinical Preceptorship in Family and | |||
| Community Medicine (Phoenix/Flagstaff) | FCM 891Ap/891Aq | Y | Y |
| (Whiteriver/Yuma) | FCM 891Ar/891Ay | Y | Y |
| (Arizona Communities) | FCM 891Az | Y | Y |
| Clinical Family Medicine (Outside Arizona) | FCM 891Bu | Y | Y |
| Epidemiology at CDC (Center for Disease Control) | |||
| Clinical Preceptorship | FCM 891Cu | Y | Y |
| Prison Health Care (State of NM Corrections Dept.) | |||
| Clinical Preceptorship | FCM 891Eu | Y | N |
| International Health Clinical Preceptorship | FCM 891Fi | Y | Y |
| AHEC/Border Health Clinical Preceptorship | FCM 891G | Y | E |
| Epidemiology & Applied Preventative Medicine with the | |||
| Indian Health Service (IHS) | FCM 891H | Y | Y |
| CUP (Commitment to Underserved People) | FCM 891J | Y | Y |
| Indian Health Service Clinical Preceptorship | FCM 891Nz | Y | Y |
| Seminar | |||
| International Health: Clinical & Community Care | FCM 596A/896A | Y | N |
| Principles and Practice of Home Health | FCM 896E | Y | E |
| Nutrition and Activity in a Biocultural Context | FCM 696G/896G | Y | N |
| International Nutrition | FCM 596Ni/896Ni | Y | Y |
| Public Health Nutrition | FCM 896O | Y | N |
| Tropical Disease Problems | FCM 596T/896T | Y | N |
| Independent Study | |||
| Family and Community Medicine | FCM 599A/899A | Y | E |
| Specialized Communication Skills in Spanish | FCM 899B | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| MEDICINE (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Cancer | MEDI 800C | Y | N |
| Medicine | MED800I | Y | E |
| Pulmonary/Critical Care/Respiratory Sciences | MEDI 800P | Y | E |
| Clerkship | |||
| Ambulatory Care (Maricopa Medical Center, Phoenix) | MEDI 810Ae | Y | Y |
| Ambulatory Care (St. Josephs Hospital & Medical Center, | |||
| Phoenix) | MEDI 810Af | Y | Y |
| Ambulatory Care (Good Samaritan Regional Medical Center, | |||
| Phoenix) | MEDI 810Ag | y | Y |
| Ambulatory Diagnosis and Therapeutics | MEDI 810B | Y | Y |
| Clinical Geriatrics (VAMC, Tucson) | MEDI 810Cd | Y | Y |
| Subinternship | |||
| Internal Medicine (AHSC) | MEDI 811Aa | Y | Y |
| Internal Medicine (Kino Community Hospital, Tucson) | MEDI 811Ac | Y | Y |
| Internal Medicine (VAMC, Tucson) | MEDI 811Ad | Y | Y |
| Internal Medicine (Maricopa Medical Center, Phoenix) | MEDI 811Ae | Y | Y |
| Internal Medicine (St. Josephs Hospital & Medical Center, Phoenix) | MEDI 811Af | Y | Y |
| Medicine Subinternship (Mayo Clinic, Scottsdale) | MEDI 811Bm | N | Y |
| Coronary Care Unit | MED811C | Y | Y |
| Coronary Care Unit-Acting Internship (Maricopa Medical Center, Phoenix) | MEDI 811Ce | N | Y |
| Intensive Care Medicine | MEDI 811D | Y | Y |
| Honors Course in Internal Medicine (Good Samaritan Regional Medical Center, Phoenix) | MEDI 811Fg | Y | Y |
| Primary Care Combined Internal Medicine/Pediatrics (Good Samaritan Regional Medical Center, Phoenix) | MEDI 811Gg | Y | Y |
| Medical Intensive Care Unit/Coronary Care Unit (St. Josephs Hospital & Medical Center, Phoenix) | MEDI 811If | Y | Y |
| Medical Intensive Care Unit/Coronary Care Unit (Good Samaritan Regional Medical Center, Phoenix) | MEDI 811Ig | Y | Y |
| General Medicine-Acting Internship (Good Samaritan Regional Medical Center, Phoenix) | MEDI 811Mg | Y | Y |
| Non-Traumatic Emergency Care (VAMC, Tucson) | MEDI 811Nd | Y | Y |
| Sub-specialty | |||
| Clinical Cardiology | MEDI 815A | Y | Y |
| Clinical Cardiology (Mayo Clinic, Scottsdale) | MEDI 815Am | N | Y |
| Clinical Dermatology | MEDI 815B | Y | Y |
| Clinical Dermatology (Maricopa Medical Center, Phoenix) | MEDI 815Be | N | Y |
| Clinical Dermatology (VAMC, Phoenix) | MEDI 815Bh | Y | Y |
| Endocrinology | MEDI 815C | Y | Y |
| Endocrinology (Maricopa Medical Center, Phoenix) | MEDI 815Ce | Y | Y |
| Clinical Gastroenterology | MEDI 815D | Y | Y |
| Clinical Gastroenterology (Maricopa Medical Center, Phoenix) | MEDI 815De | N | Y |
| Clinical Gastroenterology (VAMC, Phoenix) | MEDI 815Dh | Y | Y |
| Clinical Gastroenterology (Mayo Clinic, Scottsdale) | MEDI 815Dm | N | Y |
| Hematology/Oncology | MEDI 815E | Y | Y |
| Hematology/Oncology (Maricopa Medical Center, Phoenix) | MEDI 815Ee | Y | Y |
| Hematology/Oncology (Mayo Clinic, Scottsdale) | MEDI 815Em | Y | Y |
| Geriatrics (Maricopa Medical Center, Phoenix) | MEDI 815Fe | N | Y |
| Geriatrics (Phoenix Baptist Hospital) | MEDI 815Ft | Y | Y |
| Infectious Diseases | MEDI 815G | Y | Y |
| Infectious Diseases (Maricopa Medical Center, Phoenix) | MEDI 815Ge | Y | Y |
| Infectious Diseases (Good Samaritan Regional Medical Center, Phoenix) | MEDI 815Gg | Y | Y |
| Pulmonary Diseases (Good Samaritan Regional Medical Center, Phoenix) | MEDI 815Hg | Y | Y |
| Evidence-Based Medicine | MEDI 815I | Y | N |
| Pulmonary Consultation Service | MEDI 815J | Y | Y |
| Pulmonary Consultation Service (Maricopa Medical Center, | MEDI 815Je | N | Y |
| Phoenix) | |||
| Pulmonary Consultation Service (Mayo Clinic, Scottsdale) | MEDI 815Jm | N | Y |
| Nephrology, Renal Diseases | MEDI 815K | Y | Y |
| Nephrology, Renal Diseases (Maricopa Medical Center, Phoenix) | MEDI 815Ke | N | Y |
| Nephrology, Renal Diseases (Good Samaritan Regional Medical Center, Phoenix) | MEDI 815Kg | Y | Y |
| Nephrology, Renal Diseases (VAMC, Phoenix) | MEDI 815Kh | Y | Y |
| Medical Sub-specialties (St. Josephs Hospital & Medical | |||
| Center, Phoenix) | MEDI 815Mf | N | Y |
| Pediatric and Adult Clinical Allergy | MEDI 815L | Y | Y |
| Physical Medicine and Rehabilitation (Psychiatry Assoc., Tucson) | MEDI 815Nl | Y | Y |
| Physical Medicine and Rehabilitation (Mayo Clinic, Scottsdale) | MEDI 815Nm | Y | Y |
| Critical Care Medicine | MEDI 815P | Y | Y |
| Critical Care Medicine (Maricopa Medical Center, Phoenix) | MEDI 815Pe | Y | Y |
| Cardiology Consultation (Good Samaritan Regional Medical Center, Phoenix/VAMC, Phoenix) | MEDI 815Qg/815Qh | Y | Y |
| Clinical Neurology (Maricopa Medical Center, Phoenix) | MEDI 815Re | N | Y |
| Rheumatology (Arthritis and Clinical Immunology) | MEDI 815S | Y | Y |
| Rheumatology (Maricopa Medical Center, Phoenix) | MEDI 815Se | N | Y |
| Rheumatology (VAMC, Phoenix) | MEDI 815Sh | N | Y |
| Hospice Care for the Terminally Ill (Hospice of the Valley, Scottsdale) | MEDI 815Tw | Y | Y |
| Clinical Endocrinology, Metabolism and Hypertension (Good | |||
| Samaritan Regional Medical Center, Phoenix/VAMC, Phoenix) | MEDI 815Ug/815Uh | Y | Y |
| Clinical Evaluation and Treatment of Sleep Disorders | MEDI 815V | Y | Y |
| Women's Health (Mayo Clinic, Scottsdale) | MEDI 815Wm | Y | Y |
| Pulmonary Function Lab | MEDI 815Z | Y | Y |
| Outpatient Geriatrics(Maricopa Medical Center, Phoenix) | MEDI 816Ac | N | Y |
| Native American Medicine and Cardiology | MEDI 816B | Y | Y |
| Outpatient Private Practice - Primary Care (Phoenix) | MEDI 816Cp | Y | Y |
| Gerontology and Geriatric Care (Phoenix) | MEDI 816Dp | Y | N |
| Preceptorship | |||
| General Medicine and/or Sub-specialties | MEDI 891Ai/891Au | Y | Y |
| Ambulatory Internal Medicine: Clinical Problems (VAMC, | |||
| Phoenix) | MEDI 891Bh | N | Y |
| Pulmonary Medicine (VAMC, Phoenix) | MEDI 891Ch | N | Y |
| Cardiology (VAMC, Phoenix) | MEDI 891Dh | Y | Y |
| Hematology/Oncology (Good Samaritan Regional Medical Center, Phoenix/VAMC, Phoenix) | MEDI 891Eg/891Eh | Y | Y |
| Medical Toxicology/Clinical Pharmacology (Good Samaritan Regional Medical Center, Phoenix/VAMC, Phoenix) | MEDI 891Fg | Y | E |
| AIDS Clinic (Maricopa Medical Center, Phoenix) | MEDI 891Ge | N | Y |
| Internal Medicine Preceptorship (Maricopa Medical Center, | |||
| Phoenix) | MEDI 891He | Y | Y |
| Seminar | |||
| Cardiovascular Pathophysiology | MEDI 696U/896U | Y | N |
| Independent Study | |||
| Internal Medicine | MEDI 599/699/899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| MICROBIOLOGY & IMMUNOLOGY (Course descriptions: Tucson) | |||
| Research | |||
| Microbiology and Immunology | MICR 800A | Y | N |
| Preceptorship | |||
| Microbiology and Immunology | MICR 891A | Y | N |
| Independent Study | |||
| Microbiology and Immunology | MICR 599/899 | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| NEUROLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Neurology | NEUR 800B | Y | E |
| Clerkship | |||
| Neurology Consult Service | NEUR 810A | Y | Y |
| Neurology (BNI, St. Josephs Hospital & Medical Center, Phoenix) | NEUR 810Bf | N | Y |
| Neurology (Good Samaritan Regional Medical Center, Phoenix) | NEUR 810Bg | Y | Y |
| Neurology (Mayo Clinic, Scottsdale) | NEUR 810Bm | N | Y |
| Sub-specialty | |||
| Behavioral Neurology/Higher Cortical Functions | NEUR 815B | Y | E |
| Cerebrovascular Disease | NEUR 815C | Y | E |
| Epilepsy Elective | NEUR 815D | Y | Y |
| Vestibular and Eye Movement Disorders | NEUR 815Ef | Y | Y |
| Neuromuscular Disorders | NEUR 515F/815F | Y | Y |
| Clinical Evaluation and Treatment of Sleep Disorders | NEUR 815V | Y | Y |
| Neuro-Oncology (BNI, St. Joseph's Hospital & Medical Center, | |||
| Phoenix) | NEUR 816Df | Y | Y |
| Preceptorship | |||
| Neurology | NEUR 891Ai/891Au | Y | E |
| Neurology Practice | NEUR 891B | Y | Y |
| Independent Study | |||
| Neurology | NEUR 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| OBSTETRICS & GYNECOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Obstetrics and Gynecology | OB G 800A | Y | E |
| Obstetrics and Gynecology (Maricopa Medical Center, Phoenix) | OB G 800Ae | Y | E |
| Clerkship | |||
| Preparation for Practice | OB G 810A | Y | Y |
| Preparation for Practice (Maricopa Medical Center, Phoenix) | OB G 810Ae | Y | Y |
| Preparation for Practice (St. Josephs Hospital & Medical Center, Phoenix) | OB G 810Af | Y | Y |
| Gynecologic Oncology (Good Samaritan Regional Medical Center, Phoenix) | OB G 810Cg | Y | Y |
| Gynecologic Surgery (Mayo Clinic, Scottsdale) | OB G 810Dm | N | Y |
| Subinternship | |||
| Gynecologic Oncology | OB G 811A | Y | Y |
| Gynecologic Oncology (St. Josephs Hospital & Medical Center, Phoenix) | OB G 811Af | Y | Y |
| Sub-specialty | |||
| Clinical Infertility | OB G 815A | Y | Y |
| Perinatal Medicine | OB G 815B | Y | Y |
| High Risk Obstetrics (Good Samaritan Regional Medical Center, Phoenix) | OB G 815Cg | Y | Y |
| Gynecology-Endocrinology | OB G 815D | Y | E |
| Medical Gynecology (Mayo Clinic, Scottsdale) | OB G 815Fm | N | Y |
| Reproductive Endocrinology and Fertility (Maricopa Medical | |||
| Center/St. Josephs Hospital & Medical Center, Phoenix) | OB G 815He/815Hf | Y | Y |
| Reproductive Endocrinology and Fertility (Good Samaritan Regional Medical Center, Phoenix) | OB G 815Hg | Y | Y |
| Family Planning and Community Medicine (Good Samaritan | |||
| Regional Medical Center, Phoenix) | OB G 815Ig | Y | Y |
| Perinatal Rotation (St. Joesphs Hospital and Medical Center, | |||
| Phoenix) | OB G 815Vf | Y | Y |
| Preceptorship | |||
| Obstetrical Substance Abuse and Ultrasound Clinics (Maricopa Medical Center, Phoenix) | OB G 891Fe | Y | Y |
| Independent Study | |||
| Obstetrics and Gynecology | OB G 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| OPHTHALMOLOGY (Course descriptions: Tucson) | |||
| Research | |||
| Ophthalmology | OPH 800A | Y | N |
| Sub-specialty | |||
| Ophthalmology | OPH 815A | Y | Y |
| Ophthalmology Skills Training | OPH 815B | Y | Y |
| Preceptorship | |||
| Ophthalmology | OPH 891A | Y | Y |
| Independent Study | |||
| Ophthalmology | OPH 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| PATHOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Pathology | PATH 800A | Y | N |
| Clerkship | |||
| Anatomic Pathology | PATH 810A | Y | N |
| Clinical Pathology | PATH 810B | Y | N |
| Special Topics | PATH 810C | Y | N |
| Anatomic/Clinical Pathology (St. Josephs Hospital & | |||
| Medical Center, Phoenix) | PATH 810Df | N | Y |
| Laboratory Medicine and Pathology (Mayo Clinic, Scottsdale) | PATH 815Am | N | Y |
| Preceptorship | |||
| Pathology | PATH 891Ai/891Au | Y | N |
| Barrow Neurological Institute - Neuropathology (St. Josephs Hospital & Medical Center, Phoenix) | PATH 891Cf | N | Y |
| Independent Study | |||
| Pathology | PATH 899 | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| PEDIATRICS (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Pediatric Cardiology | PED 800C | Y | E |
| Pediatrics (AHSC, Tucson) | PED 800Pa | Y | E |
| Pediatrics (Maricopa Medical Center, Phoenix) | PED 800Pe | Y | E |
| Clerkship | |||
| Externship in Inpatient Pediatrics (AHSC, Tucson) | PED 810Aa | Y | Y |
| Externship in Inpatient Pediatrics (St. Josephs Hospital & Medical Center, Phoenix) | PED 810Af | Y | Y |
| Pediatric Emergency Medicine (Maricopa Medical Center, | |||
| Phoenix) | PED 810Be | Y | Y |
| Inpatient Pediatrics (Maricopa Medical Center, Phoenix/ | |||
| Phoenix Childrens Hospital) | PED 810De/810Dg | Y | Y |
| Subinternship | |||
| Ambulatory Pediatrics (AHSC, Tucson) | PED 811Aa | Y | Y |
| Ambulatory Pediatrics (Maricopa Medical Center, Phoenix) | PED 811Ae | N | Y |
| Ambulatory Pediatrics (Phoenix Childrens Hospital) | PED 811Ag | Y | Y |
| Primary Care Combined Internal Medicine/Pediatrics (Good Samaritan Regional Medical Center, Phoenix) | PED 811Gg | Y | Y |
| Sub-specialty | |||
| Advanced Neonatology (AHSC, Tucson) | PED 815Aa | Y | Y |
| Advanced Neonatology (Maricopa Medical Center, Phoenix) | PED 815Ae | Y | Y |
| Advanced Neonatology (Phoenix Childrens Hospital) | PED 815Ag | Y | Y |
| Pediatric Infectious Diseases | PED 815B | Y | Y |
| Neurodevelopmental Follow-Up of High-Risk Infants | PED 815C | Y | N |
| Cardiac Ultrasound Echo and Doppler | PED 815D | Y | Y |
| Pediatric Cardiology (AHSC, Tucson) | PED 815Ea | Y | Y |
| Pediatric Cardiology (St. Josephs Hospital & Medical Center, Phoenix) | PED 815Ef | Y | Y |
| Pediatric Neurology (AHSC, Tucson) | PED 815Fa | Y | Y |
| Pediatric Neurology (Phoenix Childrens Hospital/ | |||
| Maricopa Medical Center, Phoenix) | PED 815Fg/815Fe | Y | Y |
| Pediatric Hematology/Oncology (AHSC, Tucson) | PED 815Ga | Y | Y |
| Pediatric Hematology/Oncology (Phoenix Childrens Hospital) | PED 815Gg | Y | Y |
| Pediatric Orthopedics (St. Josephs Hospital & Medical Center, Phoenix) | PED 815Hf | N | Y |
| Developmental and Behavioral Pediatrics (St. Josephs Hospital & Medical Center, Phoenix) | PED 815If | Y | Y |
| Developmental and Behavioral Pediatrics (Good Samaritan Regional Medical Center, Phoenix) | PED 815Ig | Y | Y |
| Pediatric Pulmonary | PED 815J | Y | Y |
| Child Abuse and Neglect (St. Josephs Hospital & Medical Center, Phoenix) | PED 815Kf | Y | Y |
| Pediatric and Adult Clinical Allergy | PED 815L | Y | Y |
| Ambulatory Pediatrics/Newborn Nursery (St. Josephs Hospital & Medical Center, Phoenix) | PED 815Nf | Y | Y |
| Pediatric Gastroenterology and Nutrition | PED 815O | Y | Y |
| Pediatric Gastroenterology and Nutrition (Maricopa Medical Center, Phoenix) | PED 815Oe | Y | Y |
| Pediatric Gastroenterology and Nutrition (Phoenix Childrens Hospital) | PED 815Og | Y | Y |
| Pediatric Endocrinology (AHSC, Tucson) | PED 815Pa | Y | Y |
| Pediatric Endocrinology (Phoenix Childrens Hospital) | PED 815Pg | Y | Y |
| Pediatric Nephrology | PED 815Q | Y | Y |
| Pediatric Nephrology (Phoenix Childrens Hospital) | PED 815Qg | Y | Y |
| Clinical Genetics/Dysmorphology | PED 815S | Y | Y |
| Clinical Genetics/Dysmorphology (Phoenix Children's Hospital) | PED 815Sg | Y | Y |
| Pediatric Rural Ambulatory Elective | PED 815Ty | Y | Y |
| Perinatal Rotation (St. Josephs Hospital & Medical Center, | |||
| Phoenix) | PED 815Vf | Y | Y |
| Pediatric Critical Care | PED 815W | Y | Y |
| Pediatric Critical Care (Maricopa Medical Center, Phoenix) | PED 815We | Y | Y |
| Pediatric Critical Care (Phoenix Childrens Hospital) | PED 815Wg | Y | Y |
| Toxicology in Poison Control | PED 815Y | Y | Y |
| Pediatric Surgery | PED 816A | Y | Y |
| Pediatric Surgery (Maricopa Medical Center, Phoenix) | PED 816Ae | Y | Y |
| Pediatric Orthopedic Surgery (St. Josephs Hospital & Medical Center, Phoenix) | PED 816Cf | N | Y |
| Preceptorship | |||
| Pediatrics | PED 891Ai/891Au | Y | Y |
| Chronic Illness in Childhood/Childrens Rehabilitative Services (St. Josephs Hospital & Medical Center, Phoenix) | PED 891Df | Y | Y |
| Pediatric Pulmonology (Good Samaritan Regional Medical Center, Phoenix) | PED 891Fg | N | Y |
| BNI Pediatric Neurology (St. Josephs Hospital & Medical Center, Phoenix) | PED 891Gf | N | Y |
| Pediatric Critical Care (St. Josephs Hospital & Medical Center, Phoenix) | PED 891Hf | N | Y |
| Independent Study | |||
| Pediatrics | PED 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| PHARMACOLOGY (Course descriptions: Tucson) | |||
| Research | |||
| Pharmacology | PHCL 800A | Y | N |
| Sub-specialty | |||
| Clinical Pharmacology | PHCL 815A | Y | E |
| Preceptorship | |||
| Pharmacology | PHCL 891A | Y | Y |
| Independent Study | |||
| Pharmacology | PHCL 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| PHYSIOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Physiology | PSIO 800A | Y | N |
| BNI Neurobiology (St. Josephs Hospital & Medical Center, | |||
| Phoenix) | PSIO 800Bf | Y | N |
| Preceptorship | |||
| Physiology | PSIO 891A | Y | N |
| Seminar | |||
| Cardiovascular Pathophysiology | PSIO 696U/896U | Y | N |
| Independent Study | |||
| Physiology | PSIO 699/899 | Y | N |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| PSYCHIATRY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Psychiatry | PSYI 800A | Y | E |
| Clerkship | |||
| Clinical and Community Psychiatry | PSYI 810A | Y | Y |
| Child and Adolescent Psychiatry | PSYI 810B | Y | E |
| Psychiatry (Good Samaritan Regional Medical Center, Phoenix) | PSYI 810Cg | Y | Y |
| Psychiatry (VAMC, Phoenix) | PSYI 810Ch | Y | Y |
| Sub-specialty | |||
| Consultation Psychiatry | PSYI 815A | Y | Y |
| Outpatient Psychiatry | PSYI 815C | Y | Y |
| Positron Emission Tomography Research Elective (Good Samaritan Regional Medical Center, Phoenix) | PSYI 815Dg | Y | N |
| Forensic Psychiatry | PSYI 815F | Y | N |
| Geriatric Psychiatry | PSYI 815G | Y | Y |
| Developmental and Behavioral Pediatrics (Good Samaritan | |||
| Regional Medical Center, Phoenix) | PSYI 815Ig | Y | Y |
| Clinical Evaluation and Treatment of Sleep Disorders | PSYI 815V | Y | Y |
| Preceptorship | |||
| Psychiatry | PSYI 891Ai/891Au | Y | E |
| Independent Study | |||
| Psychiatry | PSYI 599/899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| RADIATION ONCOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Radiation Oncology | RONC 800A | Y | E |
| Sub-specialty | |||
| Introduction to Radiation Oncology | RONC 815A | Y | Y |
| Introduction to Radiation Oncology (Mayo Clinic, Scottsdale) | RONC 815Am | N | Y |
| Cancer Prevention and Epidemiology | RONC 515H/815H | Y | N |
| Cancer Prevention and Control | RONC 515I/815I | Y | N |
| Neuro-Oncology | RONC 816D | Y | Y |
| Independent Study | |||
| Radiation Oncology | RONC 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| RADIOLOGY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Radiology | RADI 800A | Y | E |
| Sub-specialty | |||
| Diagnostic Radiology | RADI 815A | Y | Y |
| Diagnostic Radiology (Good Samaritan Regional Medical Center, Phoenix/Scottsdale Memorial Hospital) | RADI 815Ag/815As | Y | Y |
| Nuclear Medicine | RADI 815B | Y | Y |
| Neuroradiology | RADI 815C | Y | Y |
| Pediatric Radiology | RADI 815D | Y | Y |
| Preceptorship | |||
| Radiology | RADI 891Ai/891Au | Y | Y |
| Diagnostic Radiology (St. Josephs Hospital & Medical Center, Phoenix) | RADI 891Bf | N | Y |
| Independent Study | |||
| Radiology | RADI 899 | Y | E |
| Subject Area | Course Number | Dir. Super. | Pt. Care |
| SURGERY (Course descriptions: Tucson/Phoenix) | |||
| Research | |||
| Surgery | SURG 800A | Y | N |
| Breast Problems Management | SURG 800B | Y | Y |
| Clinical Research in Surgery With Special Interest in Nutrition, Trauma, Critical Care and Surgery in the Elderly | SURG 800C | Y | N |
| Techniques in Orthopedic Surgery (Maricopa Medical Center, Phoenix) | SURG 800De | Y | N |
| Clerkship | |||
| General Surgery (AHSC, Tucson) | SURG 810Aa | Y | Y |
| General Surgery (TMC, Tucson) | SURG 810Ab | Y | Y |
| General Surgery (VAMC, Tucson) | SURG 810Ad | Y | Y |
| General Surgery (Good Samaritan Regional Medical Center, | |||
| Phoenix) | SURG 810 Ag | Y | Y |
| General Surgery (VAMC, Phoenix) | SURG 810Ah | Y | Y |
| General Surgery (Mayo Clinic, Phoenix) | SURG 810Am | N | Y |
| Burn Care (Maricopa Medical Center, Phoenix) | SURG 810Be | Y | Y |
| Subinternship | |||
| BNI Neurological Surgery (St. Josephs Hospital & Medical Center, Phoenix) | SURG 811Bf | Y | Y |
| Sub-specialty | |||
| Orthopaedic Spine Surgery | |||
| Cardiothoracic Surgery | SURG 815B | Y | Y |
| Cardiothoracic Surgery (Mayo Clinic, Scottsdale) | SURG 815Bm | N | Y |
| Neurosurgery | SURG 815C | Y | Y |
| Neurosurgery (Mayo Clinic, Scottsdale) | SURG 815Cm | N | Y |
| Surgical and Medical Problems in Fluid and Electrolyte Balance | SURG 815D | Y | Y |
| Urology (AHSC, Tucson) | SURG 815Ea | Y | Y |
| Urology (VAMC, Tucson) | SURG 815Ed | Y | Y |
| Urology (Maricopa Medical Center, Phoenix) | SURG 815Ee | N | Y |
| Urology (Mayo Clinic, Scottsdale) | SURG 815Em | N | Y |
| Orthopedics | SURG 815F | Y | Y |
| Orthopedics (Mayo Clinic, Scottsdale) | SURG 815Fm | N | Y |
